Size Guide
All measurements are body measurements in inches. If you are between sizes, we recommend sizing up for a relaxed fit.
Jeans & Trousers – Women
| Size | UK | Waist | Hips |
|---|---|---|---|
| 2XS | 2 | 21.5–23 | 30.5–32.5 |
| XS | 4–6 | 23–24.5 | 34–35.5 |
| S | 8–10 | 24.5–26 | 35.5–37 |
| M | 12–14 | 26–27.5 | 37–38.5 |
| L | 16–18 | 27.5–29 | 38.5–40 |
| XL | 20–22 | 29–30.5 | 40–41.5 |
| 2XL | 24 | 30.5–32.5 | 41.5–43.5 |
Tracksuits, Shirts & Blouses – Women
| Size | UK | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 4–6 | 30.5–32.5 | 23–24.5 | 34–35.5 |
| S | 8–10 | 32.5–34 | 24.5–26 | 35.5–37 |
| M | 12–14 | 34–35.5 | 26–27.5 | 37–38.5 |
| L | 16–18 | 35.5–37 | 27.5–29 | 38.5–40 |
| XL | 20–22 | 37–38.5 | 29–30.5 | 40–41.5 |
| 2XL | 24 | 38.5–40 | 30.5–32.5 | 41.5–43.5 |
Jeans – Men
| Size | Waist size | Waist | Hips |
|---|---|---|---|
| S | 30 | 30–31.5 | 36–38 |
| M | 32 | 31.5–33 | 38–39.5 |
| L | 34 | 33–35.5 | 39.5–41.5 |
| XL | 36 | 35.5–38 | 41.5–44 |
| 2XL | 38 | 38–40 | 44–46.5 |
How to measure
- Chest: measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: measure around your natural waistline, the narrowest part of your torso.
- Hips: stand with feet together and measure around the fullest part of your hips.
Need help choosing a size? Email us at info@unlimshop.com.